Mission StatementIndian River Club's
Guiding Principles
Home Golf Real Estate Membership Amenities Find Us Sign In
The Course Hole by Hole Practice Facilities The Architect Golf School
PRINT 
Scorecard

Hole

1

2

3

4

5

6

7

8

9

Out
Par 4 4 5 3 4 4 4 3 5 36
Master Tee 427 327 537 224 416 401 343 197 543 3415
Back Tee 371 288 490 212 388 386 315 157 507 3114
Middle Tee 355 261 458 174 358 363 273 130 480 2852
Forward Tee 289 233 424 131 340 332 245 102 446 2542


Hole

10

11

12

13

14

15

16

17

18

In

Out

Total
Par 4 5 3 4 4 5 3 4 4 36 36 72
Master Tee 475 549 165 384 310 530 183 409 404 3409 3415 6824
Back Tee 443 525 157 344 289 486 171 375 360 3150 3114 6264
Middle Tee 405 487 135 312 257 452 149 350 355 2902 2852 5754
Forward Tee 370 428 118 289 225 413 136 313 315 2607 2542 5149


Indian River Club ~ 800 Carolina Circle SW ~ Vero Beach, FL 32962  ~   Administration 772-770-0757